|
|
Beispiel für Wahlregeln
Da ich häufiger gefragt werde welche Wahlregeln Sinn machen, habe ich im
folgenden meine Konfiguration zusammengestellt:
Verbindungen, die im folgenden nicht eingetragen sind kommen über VoIP zustande.
Die Wahlregeln:
| Rufnummernbereich | Ziel | Medium |
| 00407 | Rumänien Mobilfunk | Festnetz Call-by-Call |
| 00408 | Rumänien Mobilfunk | Festnetz Call-by-Call |
| 00409 | Rumänien Mobilfunk | Festnetz Call-by-Call |
| 00800 | kostenlos | Festnetz |
| 010 | Vorvorwahl | Festnetz |
| 013 | Televoting | Festnetz |
| 0151 | T-Mobile | Festnetz Call-by-Call |
| 0152 | Vodafone | Festnetz Call-by-Call |
| 0157 | E-Plus | Festnetz Call-by-Call |
| 0159 | O2 | Festnetz Call-by-Call |
| 0160 | T-Mobile | Festnetz Call-by-Call |
| 0162 | Vodafone | Festnetz Call-by-Call |
| 0163 | E-Plus | Festnetz Call-by-Call |
| 0170 | T-Mobile | Festnetz Call-by-Call |
| 0171 | T-Mobile | Festnetz Call-by-Call |
| 0172 | Vodafone | Festnetz Call-by-Call |
| 0173 | Vodafone | Festnetz Call-by-Call |
| 0174 | Vodafone | Festnetz Call-by-Call |
| 0175 | T-Mobile | Festnetz Call-by-Call |
| 0176 | O2 | Festnetz Call-by-Call |
| 0177 | E-Plus | Festnetz Call-by-Call |
| 0178 | E-Plus | Festnetz Call-by-Call |
| 0179 | O2 | Festnetz Call-by-Call |
| 018 | Shared Cost | Festnetz |
| 0193010 | SMS Servicecenter | Festnetz |
| 031 | Testrufnummer | Festnetz |
| 070 | Persönliche Rufnummer | Festnetz |
| 080 | kostenlos | Festnetz |
| 0900 | Premium Rate | Festnetz |
| 110 | Notruf | Festnetz |
| 112 | Notruf | Festnetz |
| 116116 | Kartensperrung | Festnetz |
| 19222 | Notruf | Festnetz |
Gesperrte Rufnummerngassen
| Rufnummernbereich | Ziel |
| 0087 | Satellitentelefon |
| 0088 | Satellitentelefon |
| 012128 | Festnetz Web.de |
| 0123456 | ComVision |
| 0164 | Pager |
| 0168 | Pager |
| 0169 | Pager |
| 019 | Online-Dienste |
| 09009 | Dialer |
| 118 | Auskunft |
|